|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Color: | Green |
| Eco-Friendly: | Eco-Friendly |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






Size (mm) | Linear Breaking Strength | g/m | Length(m) | Net Weight (kg) |
0906 | 180 | 7 | 2830 | 20kg/roll |
1006 | 200 | 7.8 | 2550 | 20kg/roll |
1206 | 240 | 9.43 | 2150 | 20kg/roll |
1207 | 300 | 11 | 1800 | 20kg/roll |
1606 | 320 | 12.57 | 1600 | 20kg/roll |
1608 | 430 | 16.76 | 1200 | 20kg/roll |
1609 | 480 | 18.86 | 1100 | 20kg/roll |
1610 | 530 | 20.9 | 960 | 20kg/roll |
1908 | 510 | 19.9 | 1000 | 20kg/roll |
1910 | 630 | 24.89 | 820 | 20kg/roll |
1912 | 800;930 | 29.96 | 680 | 20kg/roll |
1914 | 900,1100 | 34.8 | 580 | 20kg/roll |
2510 | 850,1000 | 32.7 | 620 | 20kg/roll |
2512 | 990,1200 | 39.3 | 510 | 20kg/roll |
3210 | 1100,1290 | 41.9 | 480 | 20kg/roll |
3212 | 1280,1550 | 50.3 | 400 | 20kg/roll |
7507 | 1800 | 68.77 | 300 | 20kg/roll |

